13e journée
264 stubistes classés.
| # | Stubiste | Points | Participations | Graphique | |
|---|---|---|---|---|---|
| 1 | changele | 83 | 17 | ||
| 2 | uso45 | 78 | 16 | ||
| 3 | benjaminh68 | 75 | 17 | ||
| - | crokett | 75 | 17 | ||
| - | gressmaniac | 75 | 17 | ||
| - | james67 | 75 | 17 | ||
| - | visionracing | 75 | 17 | ||
| 8 | lubo67200 | 74 | 16 | ||
| - | chrisneudorf | 74 | 17 | ||
| - | cricriex67 | 74 | 17 | ||
| - | ericcantona | 74 | 17 | ||
| - | seppelle | 74 | 17 | ||
| 13 | etitruch | 73 | 17 | ||
| - | kosakenzipfel | 73 | 17 | ||
| 15 | mediasoc | 72 | 16 | ||
| - | wlaurent | 72 | 16 | ||
| - | did77 | 72 | 17 | ||
| - | jprcs | 72 | 17 | ||
| - | stragaric | 72 | 17 | ||
| 20 | max86 | 71 | 15 | ||
| - | faco68 | 71 | 16 | ||
| - | dod | 71 | 17 | ||
| - | virgile | 71 | 17 | ||
| 24 | antorbr | 70 | 15 | ||
| - | elsass82 | 70 | 15 | ||
| - | alainh68 | 70 | 16 | ||
| - | montreal6789 | 70 | 17 | ||
| - | mouloungoal | 70 | 17 | ||
| - | ricalewis67 | 70 | 17 | ||
| 30 | lemontrachet | 69 | 16 | ||
| - | manacor67 | 69 | 17 | ||
| - | mayarthur | 69 | 17 | ||
| - | rago37 | 69 | 17 | ||
| 34 | axelus67 | 68 | 16 | ||
| - | bbb | 68 | 16 | ||
| - | christ1306 | 68 | 16 | ||
| - | jorda67 | 68 | 16 | ||
| - | lingo | 68 | 16 | ||
| - | cailen | 68 | 17 | ||
| - | frd | 68 | 17 | ||
| - | mrdoc29 | 68 | 17 | ||
| - | rcstrasbourg67 | 68 | 17 | ||
| 43 | kannapel | 67 | 14 | ||
| - | bluefever67 | 67 | 17 | ||
| - | frollo | 67 | 17 | ||
| - | katzo68 | 67 | 17 | ||
| - | skysunstar | 67 | 17 | ||
| - | szczepaniak | 67 | 17 | ||
| 49 | danyelle | 66 | 16 | ||
| - | g.raphael67 | 66 | 16 |
Autres classements
- 1e journée
- 2e journée
- 3e journée
- 4e journée
- 5e journée
- 6e journée
- 7e journée
- 8e journée
- 10e journée
- 9e journée
- 11e journée
- 12e journée
- 14e journée
- 15e journée
- 16e journée
- 17e journée
- 13e journée
- 19e journée
- 20e journée
- 22e journée
- 23e journée
- 24e journée
- 25e journée
- 18e journée
- 21e journée
- 27e journée
- 28e journée
- 26e journée
- 29e journée
- 30e journée
- 31e journée
- 32e journée
- 33e journée
- 34e journée