Fiche
Classement
Pos | Equipe | Pts | M | V | N | D | p | c | diff | Forme | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marseille | 73 | 38 | 20 | 13 | 5 | 56 | 35 | +21 | N V V V D | |
2 | Paris SG | 70 | 38 | 19 | 13 | 6 | 45 | 26 | +19 | V D V N N | |
3 | Monaco | 68 | 38 | 18 | 14 | 6 | 62 | 38 | +24 | V N V V V | |
- | Sochaux | 68 | 38 | 19 | 11 | 8 | 50 | 28 | +22 | D V V D V | |
5 | Auxerre | 63 | 38 | 18 | 9 | 11 | 41 | 32 | +9 | V D N D N | |
6 | Nice | 57 | 38 | 16 | 9 | 13 | 45 | 40 | +5 | D D V V N | |
- | Nantes | 57 | 38 | 15 | 12 | 11 | 41 | 40 | +1 | V N D N D | |
8 | Lille | 56 | 38 | 15 | 11 | 12 | 50 | 38 | +12 | N V N D V | |
9 | Montpellier | 52 | 38 | 14 | 10 | 14 | 51 | 53 | -2 | V D N D V | |
10 | Toulouse | 51 | 38 | 12 | 15 | 11 | 44 | 46 | -2 | V D N D V | |
11 | Toulon | 50 | 38 | 12 | 14 | 12 | 30 | 29 | +1 | N N D N V | |
- | Cannes | 50 | 38 | 14 | 8 | 16 | 45 | 47 | -2 | D N N N D | |
13 | Bordeaux | 49 | 38 | 12 | 13 | 13 | 54 | 46 | +8 | D N D D N | |
14 | St-Etienne | 48 | 38 | 12 | 12 | 14 | 39 | 50 | -11 | N V D V N | |
15 | Metz | 47 | 38 | 12 | 11 | 15 | 47 | 49 | -2 | V N N D N | |
16 | Caen | 40 | 38 | 10 | 10 | 18 | 39 | 60 | -21 | N N V V V | |
17 | Racing | 39 | 38 | 10 | 9 | 19 | 49 | 56 | -7 | D N N V D | |
- | RCS | 39 | 38 | 10 | 9 | 19 | 47 | 59 | -12 | N V N V D | |
19 | Laval | 35 | 38 | 8 | 11 | 19 | 33 | 55 | -22 | D N D N D | |
20 | Lens | 17 | 38 | 3 | 8 | 27 | 32 | 73 | -41 | D N D N D |
Compétitions de la saison 1988/1989 : Division 1, Coupe de France, Barrages