Fiche
Classement
Pos | Equipe | Pts | M | V | N | D | p | c | diff | Forme | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 57 | 38 | 26 | 5 | 7 | 77 | 42 | +35 | V D V N V | |
2 | Racing | 56 | 38 | 23 | 10 | 5 | 93 | 57 | +36 | V V N N N | |
3 | Reims | 50 | 38 | 23 | 4 | 11 | 78 | 44 | +34 | V D N N V | |
4 | Rouen | 46 | 38 | 21 | 4 | 13 | 56 | 42 | +14 | D V V V V | |
5 | St-Etienne | 43 | 38 | 16 | 11 | 11 | 60 | 54 | +6 | D V D V V | |
6 | Nîmes | 42 | 38 | 17 | 8 | 13 | 70 | 61 | +9 | V V D D D | |
7 | Angers | 40 | 38 | 16 | 8 | 14 | 64 | 56 | +8 | D D V V D | |
8 | Nancy FC | 39 | 38 | 13 | 13 | 12 | 55 | 52 | +3 | V N D V D | |
9 | Sedan | 38 | 38 | 15 | 8 | 15 | 64 | 63 | +1 | D V D D D | |
10 | Lens | 37 | 38 | 14 | 9 | 15 | 50 | 54 | -4 | V V V D V | |
11 | Le Havre | 36 | 38 | 13 | 10 | 15 | 61 | 62 | -1 | V D V N N | |
- | Toulouse | 36 | 38 | 13 | 10 | 15 | 49 | 58 | -9 | V N N D V | |
13 | Nice | 34 | 38 | 13 | 8 | 17 | 66 | 73 | -7 | D N D D D | |
- | Rennes | 34 | 38 | 12 | 10 | 16 | 52 | 59 | -7 | D V N D D | |
- | Lyon | 34 | 38 | 13 | 8 | 17 | 60 | 71 | -11 | V D D V V | |
16 | Stade Français | 32 | 38 | 12 | 8 | 18 | 52 | 59 | -7 | D N V V V | |
17 | Grenoble | 31 | 38 | 8 | 15 | 15 | 47 | 55 | -8 | D N V D V | |
18 | Limoges | 30 | 38 | 11 | 8 | 19 | 55 | 69 | -14 | V N D V D | |
- | Valenciennes | 30 | 38 | 12 | 6 | 20 | 35 | 57 | -22 | D D V V D | |
20 | Troyes | 15 | 38 | 5 | 5 | 28 | 52 | 108 | -56 | D D D D D |
Compétitions de la saison 1960/1961 : Division 1, Division 2